■ | Corporate name | Fuji Kiko Co., Ltd |
■ | Start of business | November 1944 |
■ | Capital amount | 5,985 million yen |
■ | Address of the head quarters | 2028 Washizu, Kosai city, Shizuoka |
■ | Domestic bases | 4 bases (The head quarter and Technical center in Washizu, factories are in Arai, and , Honjo, plus 1 domestic subsidiary) |
■ | Oversea bases | 14 bases (2 in the North America, 1 in Brasil, 4 in Europe, 3 in China, 1 in Taiwan, 2 in Aisia, and 1 in India) |
■ | Domestic subsidiaries | Fuji Kiko Autotech Tokai Co., Ltd. |
■ | Overseas affiliate companies | 【 U.S.A 】 Douglas AutotechCorporation≫ |
【 Mexico 】
Fuji kiko Mexico,S.A.DE C.V. | ||
【 Sweden 】 Fuji Autotech AB≫ | ||
【 France 】 Fuji Kiko Europe S.A.S Fuji Autotech France S.A.S | ||
【 Czech 】 Fuji Koyo Czech, s.r.o.≫ | ||
【 Indonesia 】 PT. Autotech Indonesia | ||
【 China 】 Guangzhou Jofu Machinery Industry Co., Ltd. Guangzhou JoFu Miyama Autoparts Co.,Ltd. | ||
【 Thailand 】 Fuji Autotech (Thailand) Co., Ltd.≫ | ||
【 Brazil 】 Fuji Autopecas do Brasil Ltda. | ||
■ | Overseas subsidiaries | 【 Taiwan 】 Joyu-Fuji Machinery Co., Ltd. |
【 China 】 Shye Fu Koyo(Xiamen)Mechanical Industry Co.,Ltd.≫ | ||
【 India 】 JTEKT FUJIKIKO INDIA | ||
■ | President | Noriya Murase |
■ | Payroll number | Consolidated: 3,036 (as of March, 2018)
Nonconsolidated: 833 (as of March, 2018) |
■ | Sales | Consolidated: 98,221 million yen (in the fiscal year ended March 31,2018)
Nonconsolidated: 45,117 million yen (in the fiscal year ended March 31,2018) |
■ | Category of industry | Manufacturing and sales of auto parts |
■ | Products items | Steering columns, Shifters, Organization drive parts and others |
■ | Major customers | AICHI MACHINE INDUSTRY CO.,LTD. |
Calsonic Kansei Corporation | ||
Isuzu Motors Limited | ||
JTEKT CORPORATION≫ | ||
Mazda Motor Corporation | ||
MITSUBISHI MOTORS CORPORATION | ||
NISSAN MOTOR CO.,LTD. | ||
NISSAN SHATAI CO.,LTD. | ||
SUBARU CORPORATION | ||
SUZUKI MOTOR CORPORATION | ||
(Alphabetical order) | ||
■ | Technology implementation contracts | 【 Liechtenstein 】 ThyssenKrupp AG Representative |
■ | Technology licensing contracts | 【 Taiwan 】 Tamp Auto Parts Industrial Co.,Ltd. |
【 Spain 】 Ficosa International, S.A. | ||